No sightings yet.
| Username | First seen | Last seen |
|---|---|---|
| king of the goblinsLatest | Aug 16, 2026, 05:04 PM | Aug 25, 2026, 09:10 AM |
| KEVIN | Aug 20, 2026, 12:31 AM | Aug 23, 2026, 03:39 AM |
| goblon | Aug 17, 2026, 12:17 AM | Aug 17, 2026, 01:09 AM |
| king of hell | Aug 14, 2026, 02:57 AM | Aug 14, 2026, 02:57 AM |
| goblin brawler | Aug 5, 2026, 10:26 AM | Aug 5, 2026, 10:26 AM |
| shyzshyz532 | Aug 3, 2026, 04:55 PM | Aug 4, 2026, 06:29 AM |
Sign in to upvote or downvote.
| Flagger | Steam ID | When |
|---|---|---|
| queifslayer | 76561199656119660 | Aug 20, 2026, 12:32 AM |
No hacker flags recorded.
| Host | Steam ID | When |
|---|---|---|
| Gong | 76561199841679794 | Aug 17, 2026, 11:11 PM |
| blop | 76561199825341069 | Aug 20, 2026, 02:27 PM |
| ITA_jaxx24 | 76561199501591666 | Aug 21, 2026, 04:39 PM |
| porkchop baby | 76561198043758110 | Aug 25, 2026, 09:09 AM |
| lostmarryw | 76561199528778290 | Aug 27, 2026, 11:41 PM |
No bans recorded.